Difference between revisions of "Galaxie"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 52: | Line 52: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | !colspan="3" | | + | !colspan="3" | Entry la Lumiere et le bruit |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Chart||align="right"|Pos||align="right"|+/- | |Chart||align="right"|Pos||align="right"|+/- |
Latest revision as of 03:59, 23 March 2015
Charts
R3:30
Big Bang | ||
---|---|---|
Chart | Pos | +/- |
Ep11 | 28 | -- |
Ep12 | 26 | +2 |
Ep13 | 23 | +3 |
Ep14 | 17 | +6 |
Ep15 | 15 | +2 |
Ep16 | 11 | +4 |
Ep17 | 9 | +2 |
Ep18 | 5 | +4 |
Ep19 | 10 | -5 |
Ep20 | 24 | -14 |
Piste 1 | ||
---|---|---|
Chart | Pos | +/- |
Ep233 | 27 | NE |
Ep234 | 21 | +6 |
Ep235 | 19 | +2 |
Ep236 | 16 | +3 |
Ep237 | 14 | +2 |
Ep238 | 10 | +4 |
Ep239 | 4 | +6 |
Ep240 | 3 | +1 |
Ep241 | 12 | -9 |
Ep242 | 22 | -10 |
Entry la Lumiere et le bruit | ||
---|---|---|
Chart | Pos | +/- |
Ep251 | 28 | NE |
Ep252 | 22 | +6 |
Ep253 | 16 | +6 |
Ep254 | 11 | +5 |
Ep255 | 9 | +2 |
Ep256 | 5 | +4 |
Ep257 | 2 | +3 |
Ep258 | 10 | -8 |
Ep259 | 20 | -10 |
Ep260 | 28 | -8 |
R3:103
Year | Pos | Track |
2006 | 91 | Big Bang |