Difference between revisions of "Joel Plaskett"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 109: | Line 109: | ||
|[[The_R3:30_Ep170 | Ep170]]||align="right"|30||align="right"|-9 | |[[The_R3:30_Ep170 | Ep170]]||align="right"|30||align="right"|-9 | ||
|} | |} | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | !colspan="3" | Jimmie’s Still Jimmie | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Chart||align="right"|Pos||align="right"|+/- | ||
+ | |- | ||
+ | |[[The_R3:30_Ep244 | Ep244]]||align="right"|25||align="right"|NE | ||
+ | |- | ||
+ | |[[The_R3:30_Ep245 | Ep245]]||align="right"|21||align="right"|+4 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[[The_R3:30_Ep246 | Ep246]]||align="right"|17||align="right"|+4 | ||
+ | |- | ||
+ | |[[The_R3:30_Ep247 | Ep247]]||align="right"|12||align="right"|+5 | ||
+ | |- | ||
+ | |[[The_R3:30_Ep248 | Ep248]]||align="right"|5||align="right"|+7 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[[The_R3:30_Ep249 | Ep249]]||align="right"|2||align="right"|+3 | ||
+ | |- | ||
+ | |[[The_R3:30_Ep250 | Ep250]]||align="right"|1||align="right"|+1 | ||
+ | |} | ||
+ | |||
====R3:103==== | ====R3:103==== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Revision as of 01:39, 22 March 2015
Contents
Charts
R3:30
Nowhere With You | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 19 | -- |
Ep2 | 30 | -11 |
Snowed In | ||
---|---|---|
Chart | Pos | +/- |
Ep29 | 30 | NE |
Ep30 | 25 | +5 |
Ep31 | 21 | +4 |
Ep32 | 13 | +8 |
Ep33 | 8 | +5 |
Ep34 | 6 | +2 |
Ep35 | 4 | +2 |
Ep36 | 2 | +2 |
Ep37 | 1 | +1 |
Ep38 | 1 | == |
Ep39 | 1 | == |
Ep40 | 4 | -3 |
Ep41 | 7 | -3 |
Ep42 | 13 | -6 |
Ep43 | 19 | -6 |
Ep44 | 29 | -10 |
Through & Through & Through | ||
---|---|---|
Chart | Pos | +/- |
Ep136 | 24 | NE |
Ep137 | 20 | +4 |
Ep138 | 13 | +7 |
Ep139 | 10 | +3 |
Ep140 | 7 | +3 |
Ep141 | 4 | +3 |
Ep142 | 2 | +2 |
Ep143 | 1 | +1 |
Ep144 | 1 | == |
Ep145 | 1 | == |
Ep146 | 9 | -8 |
Ep147 | 19 | -10 |
Ep148 | 30 | -11 |
Gone, Gone, Gone | ||
---|---|---|
Chart | Pos | +/- |
Ep158 | 27 | NE |
Ep159 | 21 | +6 |
Ep160 | 18 | +3 |
Ep161 | 12 | +6 |
Ep162 | 9 | +3 |
Ep163 | 7 | +2 |
Ep164 | 5 | +2 |
Ep165 | 3 | +2 |
Ep166 | 2 | +1 |
Ep167 | 1 | +1 |
Ep168 | 10 | -9 |
Ep169 | 21 | -11 |
Ep170 | 30 | -9 |
Jimmie’s Still Jimmie | ||
---|---|---|
Chart | Pos | +/- |
Ep244 | 25 | NE |
Ep245 | 21 | +4 |
Ep246 | 17 | +4 |
Ep247 | 12 | +5 |
Ep248 | 5 | +7 |
Ep249 | 2 | +3 |
Ep250 | 1 | +1 |
R3:103
Year | Pos | Track |
2006 | 1 | Nowhere with you |
2009 | 2 | Through & Through & Through |
2009 | 38 | Gone, Gone, Gone |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2006 | Song most likely to be a future classic | Nowhere With You |
2007 | Best Falsetto | Fashionable People * |
2009 | BEST LYRIC | Through & Through & Through |
2013 | Lifetime Achievement Award | |
*as Joel Plaskett Emergency |