Difference between revisions of "Born Ruffians"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 91: | Line 91: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | !colspan="3" | First Date Kid ( | + | !colspan="3" | First Date Kid (feat. David Monks) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Chart||align="right"|Pos||align="right"|+/- | |Chart||align="right"|Pos||align="right"|+/- | ||
|- | |- | ||
− | | | + | |[[The_R3:30_Ep222 | Ep222]]||align="right"|27||align="right"|NE |
|- | |- | ||
− | |Ep224||align="right"|17||align="right"| | + | |[[The_R3:30_Ep223 | Ep223]]||align="right"|23||align="right"|+4 |
+ | |- | ||
+ | |Ep224||align="right"|17||align="right"|+6 | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Ep225||align="right"|13||align="right"|+4 | |Ep225||align="right"|13||align="right"|+4 |
Revision as of 20:30, 21 March 2015
Contents
Charts
R3:30
This Sentence Will Ruin/Save Your Life | ||
---|---|---|
Chart | Pos | +/- |
Ep10 | 24 | NE |
Ep11 | 22 | +2 |
Ep12 | 20 | +2 |
Ep13 | 19 | +1 |
Ep14 | 13 | +6 |
Ep15 | 13 | == |
Ep16 | 10 | +3 |
Ep17 | 7 | +3 |
Ep18 | 4 | +3 |
Ep19 | 3 | +1 |
Ep20 | 10 | -7 |
Ep21 | 19 | -9 |
Ep22 | 29 | -10 |
Ep22 | 29 | -10 |
I Need A Life | ||
---|---|---|
Chart | Pos | +/- |
Ep83 | 28 | NE |
Ep84 | 23 | +5 |
Ep85 | 18 | +5 |
Ep86 | 15 | +3 |
Ep87 | 12 | +3 |
Ep88 | 7 | +5 |
Ep89 | 4 | +3 |
Ep90 | 4 | 0 |
Ep91 | 2 | +2 |
Ep92 | 10 | -8 |
Ep93 | 20 | -10 |
Ep94 | 30 | -10 |
What To Say | ||
---|---|---|
Chart | Pos | +/- |
Ep191 | 28 | NE |
Ep192 | 23 | +5 |
Ep193 | 18 | +5 |
Ep194 | 15 | +3 |
Ep195 | 11 | +4 |
Ep196 | 6 | +5 |
Ep197 | 4 | +2 |
Ep198 | 2 | +2 |
Ep199 | 10 | -8 |
Ep200 | 19 | -9 |
Ep201 | 29 | -10 |
First Date Kid (feat. David Monks) | ||
---|---|---|
Chart | Pos | +/- |
Ep222 | 27 | NE |
Ep223 | 23 | +4 |
Ep224 | 17 | +6 |
Ep225 | 13 | +4 |
Ep226 | 8 | +5 |
Ep227 | 5 | +3 |
Ep228 | 2 | +3 |
Ep229 | 1 | +1 |
Ep230 | 8 | -7 |
Ep231 | 18 | -10 |
Ep232 | 28 | -10 |
With Her Shadow | ||
---|---|---|
Chart | Pos | +/- |
Ep328 | 2 | NE |
Ep329 | 18 | -16 |
Ep330 | 22 | -4 |
Ep331 | 13 | +9 |
Ep332 | 20 | -7 |
Ep333 | 14 | +6 |
Ep334 | 18 | -4 |
Ep335 | 20 | -2 |
Dancing on the Edge of Our Graves | ||
---|---|---|
Chart | Pos | +/- |
Ep340 | 20 | NE |
Ep341 | 22 | -2 |
Ep342 | 12 | +10 |
Ep343 | 16 | -4 |
Ep344 | 17 | -1 |
Ep345 | 12 | +4 |
Ep346 | 19 | + |
Ep347 | 8 | +11 |
Oh Cecilia | ||
---|---|---|
Chart | Pos | +/- |
Ep390 | 17 | NE |
Ep391 | 16 | +1 |
Ep392 | 16 | == |
Ep393 | 20 | -4 |
Ep394 | 24 | -4 |
Ep395 | 13 | +11 |
Ep396 | 14 | -1 |
R3:103
Year | Pos | Track |
2006 | 81 | This Sentence Will Ruin/ Save Your Life |
2013 | 4 | Dancing on the Edge of Our Graves |
2014 | 46 | Oh Cecilia |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2013 | Best album art | Birthmarks |