Difference between revisions of "Sam Roberts Band"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:103) |
||
Line 186: | Line 186: | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Year||Pos||Track | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2006 | 2006]]||align="right"|30||The Gate | ||
|- | |- | ||
|[[The R3:103 2014 | 2014]]||align="right"|10||Shapeshifters | |[[The R3:103 2014 | 2014]]||align="right"|10||Shapeshifters |
Revision as of 09:19, 20 March 2015
Contents
Charts
R3:30
The Gate | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 13 | -- |
Ep2 | 26 | -- |
Them Kids | ||
---|---|---|
Chart | Pos | +/- |
Ep93 | 28 | NE |
Ep94 | 24 | +4 |
Ep95 | 19 | +5 |
Ep96 | 14 | +5 |
Ep97 | 12 | +2 |
Ep98 | 9 | +3 |
Ep99 | 7 | +2 |
Ep100 | 5 | +2 |
Ep101 | 2 | +3 |
Ep102 | 1 | +1 |
Ep103 | 1 | 0 |
Ep104 | 4 | -3 |
Ep105 | 12 | -8 |
Ep106 | 23 | -11 |
Ep107 | 28 | -5 |
I Feel You | ||
---|---|---|
Chart | Pos | +/- |
Ep234 | 22 | NE |
Ep235 | 20 | +2 |
Ep236 | 17 | +3 |
Ep237 | 15 | +2 |
Ep238 | 12 | +3 |
Ep239 | 5 | +7 |
Ep240 | 2 | +3 |
Ep241 | 1 | +1 |
Ep242 | 6 | -5 |
Ep243 | 4 | +2 |
Ep244 | 2 | +2 |
Ep245 | 1 | +1 |
Ep246 | 10 | -9 |
Ep247 | 20 | -10 |
Ep248 | 30 | -10 |
Without A Map | ||
---|---|---|
Chart | Pos | +/- |
Ep257 | 25 | NE |
Ep260 | 10 | +5 |
Ep261 | 6 | +4 |
Ep263 | 11 | -8 |
Ep264 | 21 | -10 |
We're All In This Together | ||
---|---|---|
Chart | Pos | +/- |
Ep366 | 9 | NE |
Ep367 | 7 | +2 |
Ep368 | 7 | == |
Ep369 | 7 | == |
Ep370 | 6 | +1 |
Ep371 | 10 | -4 |
Ep372 | 11 | -1 |
Ep373 | 17 | -6 |
Human Heat | ||
---|---|---|
Chart | Pos | +/- |
Ep382 | 13 | NE |
Ep383 | 13 | == |
Ep384 | 7 | +6 |
Ep385 | 12 | -5 |
Ep386 | 14 | -2 |
Ep387 | 14 | == |
Ep388 | 14 | == |
Ep389 | 15 | -1 |
Ep390 | ** | -- |
Kid Icarus | ||
---|---|---|
Chart | Pos | +/- |
Ep396 | 3 | NE |
Ep397 | 6 | -3 |
Ep398 | 1 | +5 |
Ep399 | 5 | -4 |
Ep400 | 1 | +4 |
Ep401 | 2 | -1 |
Ep402 | 1 | +1 |
Ep403 | 1 | == |
Shapeshifters | ||
---|---|---|
Chart | Pos | +/- |
Ep408 | 16 | NE |
Ep409 | 3 | +13 |
Ep410 | 3 | == |
Ep411 | 5 | -2 |
Ep412 | 7 | -2 |
Ep413 | 9 | -2 |
Ep414 | 8 | +1 |
Ep415 | 6 | +2 |
R3:103
Year | Pos | Track |
2006 | 30 | The Gate |
2014 | 10 | Shapeshifters |
2014 | 74 | Human Heat |
Awards
Bucky Awards | ||
---|---|---|
2006 | Band that most resembles itself |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Top of the Class Award for artist of the year | Long List | |
Earworm of the Year Award for best song | Short List | Shapeshifters |
“I Left Home to Buy This” Award for album of the year | Short List | Lo-Fantasy |
Best Reason to Buy a Concert Ticket Award for best live show | Short List | |
Best Way to Spend Three Minutes on YouTube Award for best music video | Short List | Shapeshifters |