Difference between revisions of "Tokyo Police Club"
GarfieldUK (talk | contribs) (→Awards) |
GarfieldUK (talk | contribs) |
||
Line 22: | Line 22: | ||
|Ep8||align="right"|16||align="right"|-7 | |Ep8||align="right"|16||align="right"|-7 | ||
|} | |} | ||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
!colspan="3" | Your English Is Good | !colspan="3" | Your English Is Good | ||
Line 28: | Line 27: | ||
|Chart||align="right"|Pos||align="right"|+/- | |Chart||align="right"|Pos||align="right"|+/- | ||
|- | |- | ||
− | |Ep55||align="right"|29||align="right"|NE | + | |[[The_R3:30_Ep55 | Ep55]]||align="right"|29||align="right"|NE |
|- | |- | ||
− | |Ep56||align="right"|24||align="right"|+5 | + | |[[The_R3:30_Ep56 | Ep56]]||align="right"|24||align="right"|+5 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Ep57||align="right"|18||align="right"|+6 | + | |[[The_R3:30_Ep57 | Ep57]]||align="right"|18||align="right"|+6 |
|- | |- | ||
− | |Ep58||align="right"|13||align="right"|+5 | + | |[[The_R3:30_Ep58 | Ep58]]||align="right"|13||align="right"|+5 |
|- | |- | ||
− | |Ep59||align="right"|10||align="right"|+3 | + | |[[The_R3:30_Ep59 | Ep59]]||align="right"|10||align="right"|+3 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Ep60||align="right"|7||align="right"|+3 | + | |[[The_R3:30_Ep60 | Ep60]]||align="right"|7||align="right"|+3 |
|- | |- | ||
− | |Ep61||align="right"|5||align="right"|+2 | + | |[[The_R3:30_Ep61 | Ep61]]||align="right"|5||align="right"|+2 |
|- | |- | ||
− | |Ep62||align="right"|10||align="right"|-5 | + | |[[The_R3:30_Ep62 | Ep62]]||align="right"|10||align="right"|-5 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |Ep63||align="right"|19||align="right"|-9 | + | |[[The_R3:30_Ep63 | Ep63]]||align="right"|19||align="right"|-9 |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====R3:103==== | ====R3:103==== |
Revision as of 00:01, 15 March 2015
Contents
Charts
R3:30
Citizens of Tomorrow | ||
---|---|---|
Chart | Pos | +/- |
Ep1 | 7 | -- |
Ep2 | 4 | +3 |
Ep3 | 4 | == |
Ep4 | 2 | +2 |
Ep5 | 1 | +1 |
Ep6 | 4 | -3 |
Ep7 | 9 | -5 |
Ep8 | 16 | -7 |
Your English Is Good | ||
---|---|---|
Chart | Pos | +/- |
Ep55 | 29 | NE |
Ep56 | 24 | +5 |
Ep57 | 18 | +6 |
Ep58 | 13 | +5 |
Ep59 | 10 | +3 |
Ep60 | 7 | +3 |
Ep61 | 5 | +2 |
Ep62 | 10 | -5 |
Ep63 | 19 | -9 |
Year | Pos | Track |
2014 | 31 | Tunnel Vision |
2014 | 99 | Hot Tonight |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2007 | Best Gang Vocals | Your English is Good |
2007 | Best Bass Line | Your English is Good |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Long List | Hot Tonight |
“I Left Home to Buy This” Award for album of the year | Long List | Hot Tonight |