Difference between revisions of "Joel Plaskett"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→Charts) |
||
Line 1: | Line 1: | ||
− | |||
==Charts== | ==Charts== | ||
====R3:30==== | ====R3:30==== |
Revision as of 11:55, 7 March 2015
Charts
R3:30
Snowed In | ||
---|---|---|
Chart | Pos | +/- |
Ep29 | 30 | -- |
Ep30 | 25 | +5 |
Ep31 | 21 | +4 |
Ep32 | 13 | +8 |
Ep33 | 8 | +5 |
Ep34 | 6 | +2 |
Ep35 | 4 | +2 |
Ep36 | 2 | +2 |
Ep37 | 1 | +1 |
Ep38 | 1 | 0 |
Ep39 | 1 | 0 |
Ep40 | 4 | -3 |
Ep41 | 7 | -3 |
Ep42 | 13 | -6 |
Ep43 | 19 | -6 |
Ep44 | 0 | +19 |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2006 | Song most likely to be a future classic | Nowhere With You |
2007 | Best Falsetto | Fashionable People * |
2009 | BEST LYRIC | Through & Through & Through |
2013 | Lifetime Achievement Award | |
*as Joel Plaskett Emergency |