Difference between revisions of "The R3:30 Ep1"
GarfieldUK (talk | contribs) (→Brand New Show, "The R3-30", Wants to Hear from You!) |
GarfieldUK (talk | contribs) (→Brand New Show, "The R3-30", Wants to Hear from You!) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|--||align="right"|--||align="right"|1||[Kinnie Starr]] - Anything | + | |align="right"|1||align="right"|--||align="right"|--||align="right"|1||[[Kinnie Starr]] - Anything |
|- | |- | ||
− | |align="right"|2||align="right"|--||align="right"|--||align="right"|1||[Tiga]] - Far From Home | + | |align="right"|2||align="right"|--||align="right"|--||align="right"|1||[[Tiga]] - Far From Home |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|--||align="right"|--||align="right"|1||[Amy Millan]] - Skinny Boy | + | |align="right"|3||align="right"|--||align="right"|--||align="right"|1||[[Amy Millan]] - Skinny Boy |
|- | |- | ||
− | |align="right"|4||align="right"|--||align="right"|--||align="right"|1||[Ladyhawk]] - The Dugout | + | |align="right"|4||align="right"|--||align="right"|--||align="right"|1||[[Ladyhawk]] - The Dugout |
|- | |- | ||
− | |align="right"|5||align="right"|--||align="right"|--||align="right"|1||[Cities in Dust]] - Chop, Chop You're Dead | + | |align="right"|5||align="right"|--||align="right"|--||align="right"|1||[[Cities in Dust]] - Chop, Chop You're Dead |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|--||align="right"|--||align="right"|1||[Black Turtleneck]] - Discontinued Parts | + | |align="right"|6||align="right"|--||align="right"|--||align="right"|1||[[Black Turtleneck]] - Discontinued Parts |
|- | |- | ||
− | |align="right"|7||align="right"|--||align="right"|--||align="right"|1||[Tokyo Police Club]] - Citizens of Tomorrow | + | |align="right"|7||align="right"|--||align="right"|--||align="right"|1||[[Tokyo Police Club]] - Citizens of Tomorrow |
|- | |- | ||
− | |align="right"|8||align="right"|--||align="right"|--||align="right"|1||[Feist]] - Mushaboom (K-OS Mix) | + | |align="right"|8||align="right"|--||align="right"|--||align="right"|1||[[Feist]] - Mushaboom (K-OS Mix) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|--||align="right"|--||align="right"|1||[The Stills]] - Destroyer | + | |align="right"|9||align="right"|--||align="right"|--||align="right"|1||[[The Stills]] - Destroyer |
|- | |- | ||
− | |align="right"|10||align="right"|--||align="right"|--||align="right"|1||[More or Les]] - Eat Your Food | + | |align="right"|10||align="right"|--||align="right"|--||align="right"|1||[[More or Les]] - Eat Your Food |
|- | |- | ||
− | |align="right"|11||align="right"|--||align="right"|--||align="right"|1||[Islands]] - Rough Gem | + | |align="right"|11||align="right"|--||align="right"|--||align="right"|1||[[Islands]] - Rough Gem |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|--||align="right"|--||align="right"|1||[Vancougar]] - Naughty | + | |align="right"|12||align="right"|--||align="right"|--||align="right"|1||[[Vancougar]] - Naughty |
|- | |- | ||
− | |align="right"|13||align="right"|--||align="right"|--||align="right"|1||[Sam Roberts]] - The Gate | + | |align="right"|13||align="right"|--||align="right"|--||align="right"|1||[[Sam Roberts]] - The Gate |
|- | |- | ||
− | |align="right"|14||align="right"|--||align="right"|--||align="right"|1||[The Racounteurs]] - Steady As She Goes | + | |align="right"|14||align="right"|--||align="right"|--||align="right"|1||[[The Racounteurs]] - Steady As She Goes |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|--||align="right"|--||align="right"|1||[Peaches]] - You Love It | + | |align="right"|15||align="right"|--||align="right"|--||align="right"|1||[[Peaches]] - You Love It |
|- | |- | ||
− | |align="right"|16||align="right"|--||align="right"|--||align="right"|1||[The Fiery Furnaces]] - In My Little Thatched Hut | + | |align="right"|16||align="right"|--||align="right"|--||align="right"|1||[[The Fiery Furnaces]] - In My Little Thatched Hut |
|- | |- | ||
− | |align="right"|17||align="right"|--||align="right"|--||align="right"|1||[Duchess Says]] - Ccut up | + | |align="right"|17||align="right"|--||align="right"|--||align="right"|1||[[Duchess Says]] - Ccut up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|--||align="right"|--||align="right"|1||[Hylozoists]] - The Fifty Minute Hour | + | |align="right"|18||align="right"|--||align="right"|--||align="right"|1||[[Hylozoists]] - The Fifty Minute Hour |
|- | |- | ||
− | |align="right"|19||align="right"|--||align="right"|--||align="right"|1||[Joel Plaskett]] - Nowhere With You | + | |align="right"|19||align="right"|--||align="right"|--||align="right"|1||[[Joel Plaskett]] - Nowhere With You |
|- | |- | ||
− | |align="right"|20||align="right"|--||align="right"|--||align="right"|1||[They Shoot Horses, Don't They?]] - Hiccup | + | |align="right"|20||align="right"|--||align="right"|--||align="right"|1||[[They Shoot Horses, Don't They?]] - Hiccup |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|--||align="right"|--||align="right"|1||[The Streets]] - When You Wasn't Famous | + | |align="right"|21||align="right"|--||align="right"|--||align="right"|1||[[The Streets]] - When You Wasn't Famous |
|- | |- | ||
− | |align="right"|22||align="right"|--||align="right"|--||align="right"|1||[The Lovely Feathers]] - Pope John Paul | + | |align="right"|22||align="right"|--||align="right"|--||align="right"|1||[[The Lovely Feathers]] - Pope John Paul |
|- | |- | ||
− | |align="right"|23||align="right"|--||align="right"|--||align="right"|1||[Leeroy Stagger]] - I Break Hearts | + | |align="right"|23||align="right"|--||align="right"|--||align="right"|1||[[Leeroy Stagger]] - I Break Hearts |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|--||align="right"|--||align="right"|1||[Shapes and Sizes]] - Island's Gone Bad | + | |align="right"|24||align="right"|--||align="right"|--||align="right"|1||[[Shapes and Sizes]] - Island's Gone Bad |
|- | |- | ||
− | |align="right"|25||align="right"|--||align="right"|--||align="right"|1||[Final Fantasy]] - He Poos Clouds | + | |align="right"|25||align="right"|--||align="right"|--||align="right"|1||[[Final Fantasy]] - He Poos Clouds |
|- | |- | ||
− | |align="right"|26||align="right"|--||align="right"|--||align="right"|1||[The Futureheads]] - Cope | + | |align="right"|26||align="right"|--||align="right"|--||align="right"|1||[[The Futureheads]] - Cope |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|--||align="right"|--||align="right"|1||[Danny Michel]] - Black Tornado | + | |align="right"|27||align="right"|--||align="right"|--||align="right"|1||[[Danny Michel]] - Black Tornado |
|- | |- | ||
− | |align="right"|28||align="right"|--||align="right"|--||align="right"|1||[Panurge]] - Black Box | + | |align="right"|28||align="right"|--||align="right"|--||align="right"|1||[[Panurge]] - Black Box |
|- | |- | ||
− | |align="right"|29||align="right"|--||align="right"|--||align="right"|1||[Neko Case]] - Hold On, Hold On | + | |align="right"|29||align="right"|--||align="right"|--||align="right"|1||[[Neko Case]] - Hold On, Hold On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|--||align="right"|--||align="right"|1||[The Golden Dogs]] - Dynamo | + | |align="right"|30||align="right"|--||align="right"|--||align="right"|1||[[The Golden Dogs]] - Dynamo |
|} | |} | ||
− | {{Key30 | + | {{Key30}} |
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
|[[The_R3:30 | Menu]] || [[The_R3:30_Ep2 | Ep2 03/Sep/06]] | |[[The_R3:30 | Menu]] || [[The_R3:30_Ep2 | Ep2 03/Sep/06]] | ||
|} | |} |
Revision as of 19:27, 22 December 2014
Brand New Show, "The R3-30", Wants to Hear from You!
Episode #1 Originally broadcast on Saturday 26th August 2006
TW | LW | +/- | NoW | Artist - Track |
1 | -- | -- | 1 | Kinnie Starr - Anything |
2 | -- | -- | 1 | Tiga - Far From Home |
3 | -- | -- | 1 | Amy Millan - Skinny Boy |
4 | -- | -- | 1 | Ladyhawk - The Dugout |
5 | -- | -- | 1 | Cities in Dust - Chop, Chop You're Dead |
6 | -- | -- | 1 | Black Turtleneck - Discontinued Parts |
7 | -- | -- | 1 | Tokyo Police Club - Citizens of Tomorrow |
8 | -- | -- | 1 | Feist - Mushaboom (K-OS Mix) |
9 | -- | -- | 1 | The Stills - Destroyer |
10 | -- | -- | 1 | More or Les - Eat Your Food |
11 | -- | -- | 1 | Islands - Rough Gem |
12 | -- | -- | 1 | Vancougar - Naughty |
13 | -- | -- | 1 | Sam Roberts - The Gate |
14 | -- | -- | 1 | The Racounteurs - Steady As She Goes |
15 | -- | -- | 1 | Peaches - You Love It |
16 | -- | -- | 1 | The Fiery Furnaces - In My Little Thatched Hut |
17 | -- | -- | 1 | Duchess Says - Ccut up |
18 | -- | -- | 1 | Hylozoists - The Fifty Minute Hour |
19 | -- | -- | 1 | Joel Plaskett - Nowhere With You |
20 | -- | -- | 1 | They Shoot Horses, Don't They? - Hiccup |
21 | -- | -- | 1 | The Streets - When You Wasn't Famous |
22 | -- | -- | 1 | The Lovely Feathers - Pope John Paul |
23 | -- | -- | 1 | Leeroy Stagger - I Break Hearts |
24 | -- | -- | 1 | Shapes and Sizes - Island's Gone Bad |
25 | -- | -- | 1 | Final Fantasy - He Poos Clouds |
26 | -- | -- | 1 | The Futureheads - Cope |
27 | -- | -- | 1 | Danny Michel - Black Tornado |
28 | -- | -- | 1 | Panurge - Black Box |
29 | -- | -- | 1 | Neko Case - Hold On, Hold On |
30 | -- | -- | 1 | The Golden Dogs - Dynamo |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Menu | Ep2 03/Sep/06 |