Difference between revisions of "Stars"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 112: | Line 112: | ||
|- | |- | ||
|Ep245||align="right"|?||align="right"|? | |Ep245||align="right"|?||align="right"|? | ||
+ | |- | ||
+ | |Ep246||align="right"|?||align="right"|? | ||
|} | |} | ||
Revision as of 14:03, 22 December 2014
Contents
Charts
R3:30
Reunion (Jason Collett mix) | ||
---|---|---|
Chart | Pos | +/- |
Ep43 | 28 | NE |
Ep44 | 25 | +3 |
Ep45 | 20 | +5 |
Ep46 | 16 | +4 |
Ep47 | 13 | +3 |
Ep48 | 12 | +1 |
Ep49 | 22 | -10 |
The Night Starts Here | ||
---|---|---|
Chart | Pos | +/- |
Ep61 | 28 | NE |
Ep62 | 24 | +4 |
Ep63 | 17 | +7 |
Ep64 | 15 | +2 |
Ep65 | 13 | +2 |
Ep66 | 8 | +5 |
Ep67 | 6 | +2 |
Ep68 | 4 | +2 |
Ep69 | 2 | +2 |
Ep70 | 1 | +1 |
Ep71 | 1 | == |
Ep72 | 4 | -3 |
Ep73 | 10 | -6 |
Ep74 | 20 | -10 |
Ep75 | 29 | -9 |
Wasted Daylight | ||
---|---|---|
Chart | Pos | +/- |
Ep223 | 9 | -8 |
Ep224 | 19 | -10 |
Ep225 | 29 | -10 |
Wishful | ||
---|---|---|
Chart | Pos | +/- |
Ep365 | 14 | -- |
Ep366 | 24 | -10 |
Ep367 | 19 | +5 |
Ep368 | 25 | -6 |
Ep369 | 22 | +3 |
From the Night | ||
---|---|---|
Chart | Pos | +/- |
Ep410 | 17 | NE |
Ep411 | 14 | +3 |
Ep412 | 21 | -7 |
Ep413 | 11 | +10 |
Ep414 | 12 | -1 |
Ep415 | 9 | +3 |
Ep416 | 22 | -13 |
Ep417 | 4 | +18 |
Trap Door | ||
---|---|---|
Chart | Pos | +/- |
Ep243 | 10 | NE |
Ep244 | 6 | +4 |
Ep245 | ? | ? |
Ep246 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 7 | From the Night |
2014 | 88 | Trap Door |
Awards
Bucky Awards | ||
---|---|---|
2008 | Best Lyric | 14 Forever |