Difference between revisions of "Chromeo"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 100: | Line 100: | ||
|- | |- | ||
|Ep405||align="right"|25||align="right"|-2 | |Ep405||align="right"|25||align="right"|-2 | ||
+ | |} | ||
+ | |||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|55||Play The Fool | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/Chromeo Artist Page] | [http://music.cbc.ca/artists/Chromeo Artist Page] |
Revision as of 02:07, 20 December 2014
Contents
Charts
R3:30
Fancy Footwork | ||
---|---|---|
Chart | Pos | +/- |
Ep40 | 27 | NE |
Ep41 | 25 | +2 |
Ep42 | 21 | +4 |
Ep43 | 17 | +4 |
Ep44 | 14 | +3 |
Ep45 | 12 | +2 |
Ep46 | 10 | +2 |
Ep47 | 7 | +3 |
Ep48 | 4 | +3 |
Ep49 | 3 | +1 |
Ep50 | 3 | == |
Ep51 | 3 | == |
Ep52 | 8 | -5 |
Ep53 | 16 | -8 |
Ep54 | 28 | -12 |
Over Your Shoulder | ||
---|---|---|
Chart | Pos | +/- |
Ep364 | 20 | NE |
Ep365 | 20 | +0 |
Ep366 | 18 | +2 |
Ep367 | 10 | +8 |
Ep368 | 12 | -2 |
Ep369 | 9 | +3 |
Ep370 | 9 | == |
Ep371 | 19 | -10 |
Sexy Socialite | ||
---|---|---|
Chart | Pos | +/- |
Ep377 | 24 | NE |
Ep378 | 9 | +15 |
Ep379 | 11 | -2 |
Ep380 | 9 | +2 |
Ep381 | 13 | -4 |
Ep382 | 17 | -4 |
Ep383 | 14 | +3 |
Ep384 | 21 | -7 |
Ep385 | ** | -- |
Play The Fool | ||
---|---|---|
Chart | Pos | +/- |
Ep398 | 17 | NE |
Ep399 | 23 | -6 |
Ep400 | 27 | -4 |
Ep401 | 22 | +5 |
Ep402 | 13 | +9 |
Ep403 | 19 | -6 |
Ep404 | 23 | -4 |
Ep405 | 25 | -2 |
R3:103
Year | Pos | Track |
2014 | 55 | Play The Fool |