Difference between revisions of "The Pack A.D."
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 91: | Line 91: | ||
|- | |- | ||
|Ep424||align="right"|?||align="right"|? | |Ep424||align="right"|?||align="right"|? | ||
+ | |} | ||
+ | |||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|25||Creepin' Jenny | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/The-Pack-AD Artist Page] | [http://music.cbc.ca/artists/The-Pack-AD Artist Page] |
Revision as of 22:53, 19 December 2014
Contents
Charts
R3:30
Sirens | ||
---|---|---|
Chart | Pos | +/- |
Ep254 | 27 | NE| |
Ep255 | 22 | +5| |
Ep256 | 20 | +2| |
Ep257 | 16 | +4| |
Ep258 | 11 | +5| |
Ep259 | 6 | +5| |
Ep260 | 3 | +3| |
Ep261 | 2 | +1| |
Ep262 | 10 | -8| |
Ep263 | 20 | 10| |
Big Shot | ||
---|---|---|
Chart | Pos | +/- |
Ep376 | 5 | 12 |
Ep377 | 5 | == |
Animal | ||
---|---|---|
Chart | Pos | +/- |
Ep382 | 11 | NE |
Ep383 | 9 | +2 |
Ep384 | 4 | +5 |
Ep385 | 30 | -26 |
Ep386 | 23 | +7 |
Ep387 | 4 | +19 |
Ep388 | 1 | +3 |
Ep389 | 11 | -10 |
Ep390 | ** | -- |
Creepin' Jenny | ||
---|---|---|
Chart | Pos | +/- |
Ep399 | 2 | NE |
Ep400 | 7 | -5 |
Ep401 | 5 | +2 |
Ep402 | 6 | -1 |
Ep403 | 4 | +2 |
Ep404 | 2 | +2 |
Ep405 | 7 | -5 |
Ep406 | 1 | +6 |
Cellophane | ||
---|---|---|
Chart | Pos | +/- |
Ep421 | 4 | NE |
Ep422 | 6 | -2 |
Ep423 | 11 | -5 |
Ep424 | ? | ? |
R3:103
Year | Pos | Track |
2014 | 25 | Creepin' Jenny |