Difference between revisions of "The R3:30 Ep403"

From radio3wiki.info
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
Episode #403 Originally broadcast on Monday 21st July 2014
 
Episode #403 Originally broadcast on Monday 21st July 2014
  
{| class="wikitable" border="1"
+
{| class="wikitable" border="1"
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
+
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track'''
|-
+
|-
|align="right"|1||align="right"|--||align="right"|--||align="right"|--|| Sam Roberts - Kid Icarus
+
|align="right"|1||align="right"|1||align="right"|==||align="right"|8||[[Sam Roberts Band]] - Kid Icarus  
|-
+
|-
|align="right"|2||align="right"|--||align="right"|--||align="right"|--|| Teenage Kicks - Curse Words
+
|align="right"|2||align="right"|4||align="right"|+2||align="right"|8||Teenage Kicks - Curse Words  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|3||align="right"|--||align="right"|--||align="right"|--|| Alvvays - Archie, Marry Me
+
|align="right"|3||align="right"|2||align="right"|-1||align="right"|6||Alvvays - Archie, Marry Me  
|-
+
|-
|align="right"|4||align="right"|--||align="right"|--||align="right"|--|| The Pack A.D. - Creepin' Jenny
+
|align="right"|4||align="right"|6||align="right"|+2||align="right"|5||The Pack A.D. - Creepin' Jenny  
|-
+
|-
|align="right"|5||align="right"|--||align="right"|--||align="right"|--|| Rich Aucoin - Are You Experiencing?
+
|align="right"|5||align="right"|3||align="right"|-2||align="right"|5||Rich Aucoin - Are You Experiencing?  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|6||align="right"|--||align="right"|--||align="right"|--|| Fitness Club Fiasco - Hades
+
|align="right"|6||align="right"|15||align="right"|+9||align="right"|3||Fitness Club Fiasco - Hades  
|-
+
|-
|align="right"|7||align="right"|--||align="right"|--||align="right"|--|| The New Pornographers - Brill Bruisers
+
|align="right"|7||align="right"|14||align="right"|+7||align="right"|4||The New Pornographers - Brill Bruisers  
|-
+
|-
|align="right"|8||align="right"|--||align="right"|--||align="right"|--|| Austra - Habitat
+
|align="right"|8||align="right"|9||align="right"|+1||align="right"|7||Austra - Habitat  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|9||align="right"|--||align="right"|--||align="right"|--|| Beta Frontiers - So Cold (feat. Carmen Elle)
+
|align="right"|9||align="right"|17||align="right"|+8||align="right"|7||Beta Frontiers - So Cold (feat. Carmen Elle)  
|-
+
|-
|align="right"|10||align="right"|--||align="right"|--||align="right"|--|| Chad VanGaalen - Monster
+
|align="right"|10||align="right"|NE||align="right"|--||align="right"|1||Chad VanGaalen - Monster  
|-
+
|-
|align="right"|11||align="right"|--||align="right"|--||align="right"|--|| Bahamas - All The Time
+
|align="right"|11||align="right"|11||align="right"|==||align="right"|5||Bahamas - All The Time  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|12||align="right"|--||align="right"|--||align="right"|--|| JPNSGRLS - Tiger
+
|align="right"|12||align="right"|7||align="right"|-5||align="right"|2||JPNSGRLS - Tiger  
|-
+
|-
|align="right"|13||align="right"|--||align="right"|--||align="right"|--|| PS I Love You - For Those Who Stay
+
|align="right"|13||align="right"|10||align="right"|-3||align="right"|7||PS I Love You - For Those Who Stay  
|-
+
|-
|align="right"|14||align="right"|--||align="right"|--||align="right"|--|| Library Voices - John Farrell Buffalo
+
|align="right"|14||align="right"|21||align="right"|+7||align="right"|4||Library Voices - John Farrell Buffalo  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|15||align="right"|--||align="right"|--||align="right"|--|| Tokyo Police Club - Tunnel Vision
+
|align="right"|15||align="right"|NE||align="right"|--||align="right"|1||Tokyo Police Club - Tunnel Vision  
|-
+
|-
|align="right"|16||align="right"|--||align="right"|--||align="right"|--|| Some Minor Noise - Carbon Monoxide
+
|align="right"|16||align="right"|NE||align="right"|--||align="right"|1||Some Minor Noise - Carbon Monoxide  
|-
+
|-
|align="right"|17||align="right"|--||align="right"|--||align="right"|--|| Thus Owls - A Windful of Screams
+
|align="right"|17||align="right"|26||align="right"|+9||align="right"|3||Thus Owls - A Windful of Screams  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|18||align="right"|--||align="right"|--||align="right"|--|| Kestrels - The Moon Is Shining Our Way
+
|align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Kestrels - The Moon Is Shining Our Way  
|-
+
|-
|align="right"|19||align="right"|--||align="right"|--||align="right"|--|| Chromeo - Play The Fool
+
|align="right"|19||align="right"|13||align="right"|-6||align="right"|6||Chromeo - Play The Fool  
|-
+
|-
|align="right"|20||align="right"|--||align="right"|--||align="right"|--|| Mac DeMarco - Let Her Go
+
|align="right"|20||align="right"|20||align="right"|==||align="right"|8||Mac DeMarco - Let Her Go  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|21||align="right"|--||align="right"|--||align="right"|--|| Wild/Kind - The Mountains of New Brunswick
+
|align="right"|21||align="right"|22||align="right"|+1||align="right"|2||Wild/Kind - The Mountains of New Brunswick  
|-
+
|-
|align="right"|22||align="right"|--||align="right"|--||align="right"|--|| Mode Moderne - She, Untamed
+
|align="right"|22||align="right"|19||align="right"|-3||align="right"|8||Mode Moderne - She, Untamed  
|-
+
|-
|align="right"|23||align="right"|--||align="right"|--||align="right"|--|| Royal Tusk - Shadow of Love
+
|align="right"|23||align="right"|24||align="right"|+1||align="right"|5||Royal Tusk - Shadow of Love  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|24||align="right"|--||align="right"|--||align="right"|--|| Bestie - Afraid of the Dark
+
|align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Bestie - Afraid of the Dark  
|-
+
|-
|align="right"|25||align="right"|--||align="right"|--||align="right"|--|| Miracle Fortress - Here's To Feeling Good All Of The Time
+
|align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Miracle Fortress - Here's To Feeling Good All Of The Time  
|-
+
|-
|align="right"|26||align="right"|--||align="right"|--||align="right"|--|| Dead Soft - Never Forever
+
|align="right"|26||align="right"|23||align="right"|-3||align="right"|2||Dead Soft - Never Forever  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|27||align="right"|--||align="right"|--||align="right"|--|| Jeremy Fisher - Uh Oh
+
|align="right"|27||align="right"|25||align="right"|-2||align="right"|5||Jeremy Fisher - Uh Oh  
|-
+
|-
|align="right"|28||align="right"|--||align="right"|--||align="right"|--|| Jon McKiel - New Tracy
+
|align="right"|28||align="right"|30||align="right"|+2||align="right"|2||Jon McKiel - New Tracy  
|-
+
|-
|align="right"|29||align="right"|--||align="right"|--||align="right"|--|| Sunny Pompeii - Garbage Island
+
|align="right"|29||align="right"|28||align="right"|-1||align="right"|3||Sunny Pompeii - Garbage Island  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|30||align="right"|--||align="right"|--||align="right"|--|| Tops - Change Of Heart
+
|align="right"|30||align="right"|27||align="right"|-3||align="right"|4||Tops - Change Of Heart  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Caribou - Can’t Do Without You
+
|align="right"|**||align="right"|29||align="right"|--||align="right"|1||Caribou - Can’t Do Without You  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Black Pistol Fire - Dimestore Heartthrob
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Black Pistol Fire - Dimestore Heartthrob  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Dearly Beloved - Olympics of No Regard
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Dearly Beloved - Olympics of No Regard  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Gazoline - Du Feu
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Gazoline - Du Feu  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || High Ends - Downtown
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||High Ends - Downtown  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Mother's Children - Not Fair
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|1||Mother's Children - Not Fair  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Night Committee - Gills
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|3||Night Committee - Gills  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Rival Boys - Lives of Plants and Animals
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||Rival Boys - Lives of Plants and Animals  
|- bgcolor="#ccFFee"
+
|- bgcolor="#ccFFee"
|align="right"|**||align="right"| ||align="right"| ||align="right"| || Sur Une Plage - Restaurant
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|1||Sur Une Plage - Restaurant  
|-
+
|-
|align="right"|**||align="right"| ||align="right"| ||align="right"| || The Number Line - Park Light
+
|align="right"|**||align="right"|**||align="right"|--||align="right"|0||The Number Line - Park Light  
 +
|}
 +
 
 +
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
 +
 
 +
{|border="1" style="text-align:center" cellpadding="20"
 +
|[[The_R3:30_Ep402 | Ep402 14/Jul/2014]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep404 | Ep404 28/Jul/2014]]
 +
|}

Latest revision as of 16:21, 9 December 2014

The R3:30 Canadas Top Indie Songs for July 21 2014

Episode #403 Originally broadcast on Monday 21st July 2014

TW LW +/- NoW Artist - Track
1 1 == 8 Sam Roberts Band - Kid Icarus
2 4 +2 8 Teenage Kicks - Curse Words
3 2 -1 6 Alvvays - Archie, Marry Me
4 6 +2 5 The Pack A.D. - Creepin' Jenny
5 3 -2 5 Rich Aucoin - Are You Experiencing?
6 15 +9 3 Fitness Club Fiasco - Hades
7 14 +7 4 The New Pornographers - Brill Bruisers
8 9 +1 7 Austra - Habitat
9 17 +8 7 Beta Frontiers - So Cold (feat. Carmen Elle)
10 NE -- 1 Chad VanGaalen - Monster
11 11 == 5 Bahamas - All The Time
12 7 -5 2 JPNSGRLS - Tiger
13 10 -3 7 PS I Love You - For Those Who Stay
14 21 +7 4 Library Voices - John Farrell Buffalo
15 NE -- 1 Tokyo Police Club - Tunnel Vision
16 NE -- 1 Some Minor Noise - Carbon Monoxide
17 26 +9 3 Thus Owls - A Windful of Screams
18 NE -- 1 Kestrels - The Moon Is Shining Our Way
19 13 -6 6 Chromeo - Play The Fool
20 20 == 8 Mac DeMarco - Let Her Go
21 22 +1 2 Wild/Kind - The Mountains of New Brunswick
22 19 -3 8 Mode Moderne - She, Untamed
23 24 +1 5 Royal Tusk - Shadow of Love
24 NE -- 1 Bestie - Afraid of the Dark
25 NE -- 1 Miracle Fortress - Here's To Feeling Good All Of The Time
26 23 -3 2 Dead Soft - Never Forever
27 25 -2 5 Jeremy Fisher - Uh Oh
28 30 +2 2 Jon McKiel - New Tracy
29 28 -1 3 Sunny Pompeii - Garbage Island
30 27 -3 4 Tops - Change Of Heart
** 29 -- 1 Caribou - Can’t Do Without You
** ** -- 0 Black Pistol Fire - Dimestore Heartthrob
** ** -- 0 Dearly Beloved - Olympics of No Regard
** ** -- 0 Gazoline - Du Feu
** ** -- 0 High Ends - Downtown
** ** -- 1 Mother's Children - Not Fair
** ** -- 3 Night Committee - Gills
** ** -- 0 Rival Boys - Lives of Plants and Animals
** ** -- 1 Sur Une Plage - Restaurant
** ** -- 0 The Number Line - Park Light

TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart

Ep402 14/Jul/2014 Menu Ep404 28/Jul/2014