Difference between revisions of "The R3:30 Ep397"
GarfieldUK (talk | contribs) (Created page with "Missed the voting list again") |
GarfieldUK (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | The R3-30 for Monday June 9 , 2014 | |
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|16||align="right"|+15||align="right"|4||Weaves - Motorcycle | ||
+ | |- | ||
+ | |align="right"|2||align="right"|1||align="right"|-1||align="right"|6||Chad VanGaalen - Leaning On Bells | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|13||align="right"|+10||align="right"|5||Odonis Odonis - Mr Smith | ||
+ | |- | ||
+ | |align="right"|4||align="right"|2||align="right"|-2||align="right"|2||Teenage Kicks - Curse Words | ||
+ | |- | ||
+ | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Beta Frontiers - So Cold (feat. Carmen Elle) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|3||align="right"|-3||align="right"|2||[[Sam Roberts Band]] - Kid Icarus | ||
+ | |- | ||
+ | |align="right"|7||align="right"|9||align="right"|+2||align="right"|3||Scary Bear Soundtrack - The Longest Night (feat. Avid Napper) | ||
+ | |- | ||
+ | |align="right"|8||align="right"|6||align="right"|-2||align="right"|6||Fitness Club Fiasco - Goldmine | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|NE||align="right"|--||align="right"|1||PS I Love You - For Those Who Stay | ||
+ | |- | ||
+ | |align="right"|10||align="right"|8||align="right"|-2||align="right"|4||Pink Mountaintops - The Second Summer of Love | ||
+ | |- | ||
+ | |align="right"|11||align="right"|NE||align="right"|--||align="right"|1||Austra - Habitat | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|15||align="right"|+3||align="right"|9||Reef Shark - Frozen Beaches | ||
+ | |- | ||
+ | |align="right"|13||align="right"|4||align="right"|-9||align="right"|2||Mounties - Pretty Respectable | ||
+ | |- | ||
+ | |align="right"|14||align="right"|10||align="right"|-4||align="right"|7||The Ruffled Feathers - It Doesn't Last | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|18||align="right"|+3||align="right"|2||Mac DeMarco - Let Her Go | ||
+ | |- | ||
+ | |align="right"|16||align="right"|7||align="right"|-9||align="right"|9||Napalmpom - Make Me Cry | ||
+ | |- | ||
+ | |align="right"|17||align="right"|19||align="right"|+2||align="right"|4||Diamond Bones - Something Like Summer | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|25||align="right"|+7||align="right"|3||Braids - Deep Running | ||
+ | |- | ||
+ | |align="right"|19||align="right"|20||align="right"|+1||align="right"|6||Tokyo Police Club - Toy Guns | ||
+ | |- | ||
+ | |align="right"|20||align="right"|17||align="right"|-3||align="right"|5||Bestie - Asleep on the Bus | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|23||align="right"|+2||align="right"|8||Port Juvee - All That's Fine | ||
+ | |- | ||
+ | |align="right"|22||align="right"|30||align="right"|+8||align="right"|2||Human Human - Lips | ||
+ | |- | ||
+ | |align="right"|23||align="right"|12||align="right"|-11||align="right"|4||Stand Up and Say No - Can You Feel | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|29||align="right"|+5||align="right"|7||Wild Night - Indian Summer | ||
+ | |- | ||
+ | |align="right"|25||align="right"|RE||align="right"|--||align="right"|2||Dearly Beloved - Enduro! | ||
+ | |- | ||
+ | |align="right"|26||align="right"|21||align="right"|-5||align="right"|8||Young Rival - Elevator | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|22||align="right"|-5||align="right"|2||Mode Moderne - She, Untamed | ||
+ | |- | ||
+ | |align="right"|28||align="right"|28||align="right"|==||align="right"|2||Michael Rault - Too Bad So Sad | ||
+ | |- | ||
+ | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Night Committee - Gills | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|RE||align="right"|--||align="right"|5||Dan Daly – Sirens | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Bidiniband - The Motherland | ||
+ | |- | ||
+ | |align="right"|**||align="right"|27||align="right"|--||align="right"|4||James Younger - A Little Bit Right | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Jon McKiel - New Tracy | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Slates - Molina Blues | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|3||Sonic Avenues - Waiting for a Change | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|6||Young Liars - Night Windows | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||0 | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||0 | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||0 | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||0 | ||
+ | |} | ||
+ | |||
+ | {|border="1" style="text-align:center" cellpadding="20" | ||
+ | |[[The_R3:30_Ep396 | Ep396 02/Jun/2014]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep398 | Ep398 16/Jun/2014]] | ||
+ | |} |
Latest revision as of 16:19, 9 December 2014
The R3-30 for Monday June 9 , 2014
TW | LW | +/- | NoW | Artist - Track |
1 | 16 | +15 | 4 | Weaves - Motorcycle |
2 | 1 | -1 | 6 | Chad VanGaalen - Leaning On Bells |
3 | 13 | +10 | 5 | Odonis Odonis - Mr Smith |
4 | 2 | -2 | 2 | Teenage Kicks - Curse Words |
5 | NE | -- | 1 | Beta Frontiers - So Cold (feat. Carmen Elle) |
6 | 3 | -3 | 2 | Sam Roberts Band - Kid Icarus |
7 | 9 | +2 | 3 | Scary Bear Soundtrack - The Longest Night (feat. Avid Napper) |
8 | 6 | -2 | 6 | Fitness Club Fiasco - Goldmine |
9 | NE | -- | 1 | PS I Love You - For Those Who Stay |
10 | 8 | -2 | 4 | Pink Mountaintops - The Second Summer of Love |
11 | NE | -- | 1 | Austra - Habitat |
12 | 15 | +3 | 9 | Reef Shark - Frozen Beaches |
13 | 4 | -9 | 2 | Mounties - Pretty Respectable |
14 | 10 | -4 | 7 | The Ruffled Feathers - It Doesn't Last |
15 | 18 | +3 | 2 | Mac DeMarco - Let Her Go |
16 | 7 | -9 | 9 | Napalmpom - Make Me Cry |
17 | 19 | +2 | 4 | Diamond Bones - Something Like Summer |
18 | 25 | +7 | 3 | Braids - Deep Running |
19 | 20 | +1 | 6 | Tokyo Police Club - Toy Guns |
20 | 17 | -3 | 5 | Bestie - Asleep on the Bus |
21 | 23 | +2 | 8 | Port Juvee - All That's Fine |
22 | 30 | +8 | 2 | Human Human - Lips |
23 | 12 | -11 | 4 | Stand Up and Say No - Can You Feel |
24 | 29 | +5 | 7 | Wild Night - Indian Summer |
25 | RE | -- | 2 | Dearly Beloved - Enduro! |
26 | 21 | -5 | 8 | Young Rival - Elevator |
27 | 22 | -5 | 2 | Mode Moderne - She, Untamed |
28 | 28 | == | 2 | Michael Rault - Too Bad So Sad |
29 | NE | -- | 1 | Night Committee - Gills |
30 | RE | -- | 5 | Dan Daly – Sirens |
** | ** | -- | 0 | Bidiniband - The Motherland |
** | 27 | -- | 4 | James Younger - A Little Bit Right |
** | ** | -- | 0 | Jon McKiel - New Tracy |
** | ** | -- | 0 | Slates - Molina Blues |
** | ** | -- | 3 | Sonic Avenues - Waiting for a Change |
** | ** | -- | 6 | Young Liars - Night Windows |
** | ** | -- | 0 | 0 |
** | ** | -- | 0 | 0 |
** | ** | -- | 0 | 0 |
** | ** | -- | 0 | 0 |
Ep396 02/Jun/2014 | Menu | Ep398 16/Jun/2014 |