The R3:30 Ep439

From radio3wiki.info
Jump to: navigation, search
TW LW +/- NoW Artist - Track
1 3 +2 4 The Acorn - Influence
2 7 +5 3 Grounders - Secret Friend
3 1 -2 4 Alvvays - Party Police
4 10 +6 4 Metz - Acetate
5 13 +8 2 Moon King - Apocalypse
6 4 -2 4 Whitehorse - Sweet Disaster
7 2 -5 4 Milk & Bone - Coconut Water
8 12 +4 4 The Elwins - Is There Something
9 5 -4 4 Twin River - Laugh It Off
10 15 +5 3 Limblifter - Dopamine
11 6 -5 4 Kathryn Calder - Take A Little Time
12 14 +2 3 Galaxie - Portugal
13 8 -5 4 Viet Cong - Silhouettes
14 16 +2 2 Yukon Blonde - Saturday Night
15 19 +4 2 Golden Dogs - Pretending
16 NE -- 1 Doldrums - Loops
17 9 -8 4 Masia One - 88 Vibes
18 NE -- 1 Dear Rouge - Nostaglia
19 11 -8 4 Daniel Isaiah - Heaven Is On Fire
20 23 +3 4 Taylor Knox - Fire
21 NE -- 1 Meligrove Band - Disappointed Mothers
22 18 -4 4 Nick Diamonds - The Sting
23 27 +4 4 Seoul - The Line
24 20 -4 4 Braids - Miniskirt
25 22 -3 4 Lids - Sarsfest
26 24 -2 2 AquaAlta - Coral Castle
27 21 -6 7 Calvin Love - Daydream
28 29 +1 2 Supercrush - I Don’t Want To Be Sad Anymore
29 26 -3 7 Savvie - It’s OK
30 28 -2 7 Coyote - Proof Of Life

TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart

Ep438 6 Apr 2015 Menu Ep440 20 Apr 2015